Empowering your financial future with expert guidance, innovative solutions, and personalized service.
| Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
|---|---|---|---|---|---|
| Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest | 
| 12 | 7.16% | 7.20% | 7.27% | 7.40% | 7.40% | 
| 24 | 7.53% | 7.35% | 7.65% | 7.80% | 7.80% | 
| 36 | 7.81% | 7.87% | 7.94% | 8.10% | 8.10% | 
| SENIOR CITIZENS* | |||||
|---|---|---|---|---|---|
| Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
| Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest | 
| 12 | 7.39% | 7.44% | 7.51% | 7.65% | 7.65% | 
| 24 | 7.49% | 7.53% | 7.61% | 7.75% | 7.75% | 
| 36 | 8.05% | 8.10% | 8.18% | 8.35% | 8.35% | 
| * (Completed Age : 60 years on the Date of Deposit / Renewal) | |||||
| * Please ensure to issue CTS-2010 compliant cheques. | |||||
| * Cheques for the deposit should be issued by first depositor only. | |||||
| * FATCA Declaration is mandatory for all Depositors | |||||
| * Rates Effective From March 16, 2023 | 
| Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
|---|---|---|---|---|---|
| Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest | 
| 12 | 7.21% | 7.25% | 0.00% | 7.45% | 7.45% | 
| 24 | 7.49% | 7.53% | 0.00% | 7.75% | 7.75% | 
| 36 | 7.49% | 7.53% | 0.00% | 7.75% | 7.75% | 
| SENIOR CITIZENS* | |||||
|---|---|---|---|---|---|
| Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
| Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest | 
| 12 | 7.67% | 7.72% | 0.00% | 8.25% | 8.25% | 
| 24 | 7.95% | 8.01% | 0.00% | 8.25% | 8.25% | 
| 36 | 7.95% | 8.01% | 0.00% | 8.25% | 8.25% | 
| * (Completed Age : 60 years on the Date of Deposit / Renewal) | |||||
| * Please ensure to issue CTS-2010 compliant cheques. | |||||
| * Cheques for the deposit should be issued by first depositor only. | |||||
| * FATCA Declaration is mandatory for all Depositors | |||||
| * Rates Effective From March 16, 2023 | 
| Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
|---|---|---|---|---|---|
| Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest | 
| 12 | 0.00% | 7.25% | 0.00% | 7.45% | 7.45% | 
| 24 | 0.00% | 7.53% | 0.00% | 7.75% | 7.75% | 
| 36 | 7.49% | 7.53% | 0.00% | 7.75% | 7.75% | 
| SENIOR CITIZENS* | |||||
|---|---|---|---|---|---|
| Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
| Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest | 
| 12 | 0.00% | 7.72% | 0.00% | 7.95% | 7.95% | 
| 24 | 0.00% | 8.01% | 0.00% | 8.25% | 8.25% | 
| 36 | 7.95% | 8.01% | 0.00% | 8.25% | 8.25% | 
| * (Completed Age : 60 years on the Date of Deposit / Renewal) | |||||
| * Please ensure to issue CTS-2010 compliant cheques. | |||||
| * Cheques for the deposit should be issued by first depositor only. | |||||
| * FATCA Declaration is mandatory for all Depositors | |||||
| * Rates Effective From March 16, 2023 | 
We blend advanced analytics with personalized advice to craft investment portfolios tailored to your unique financial goals.